| Before income tax | Income tax | After income tax | |
|---|---|---|---|
| Sum | 24 349 | 5 577 | 18 722 |
| March 2008 | |||
| Gregory House | 5 934 | 1 347 | 4 587 |
| Hugh Laurie | 6 300 | 1 479 | 4 821 |
| April 2008 | |||
| Gregory House | 5 863 | 1 331 | 4 532 |
| Hugh Laurie | 6 252 | 1 420 | 4 832 |
| Table 1, Row 1, Cell 1 | Table 1, Row 1, Cell 2 | ||
| Table 1, Row 2, Cell 1 |
Table 1, Row 2, Cell 2
|
||
| Table 1, Row 3, Cell 1 | Table 1, Row 3, Cell 2 |
| Colspan 2 | |
| No colspan attribute | No colspan attribute |