<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Documentation</title>
	<atom:link href="http://watir.com/documentation/feed/" rel="self" type="application/rss+xml" />
	<link>http://watir.com</link>
	<description>Web Application Testing in Ruby</description>
	<lastBuildDate>Fri, 03 Feb 2012 17:23:27 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Željko Filipin</title>
		<link>http://watir.com/documentation/#comment-7290</link>
		<dc:creator><![CDATA[Željko Filipin]]></dc:creator>
		<pubDate>Wed, 26 Oct 2011 07:45:13 +0000</pubDate>
		<guid isPermaLink="false">#comment-7290</guid>
		<description><![CDATA[https://github.com/zeljkofilipin/watirbook/downloads]]></description>
		<content:encoded><![CDATA[<p><a href="https://github.com/zeljkofilipin/watirbook/downloads" rel="nofollow">https://github.com/zeljkofilipin/watirbook/downloads</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Arjun</title>
		<link>http://watir.com/documentation/#comment-7238</link>
		<dc:creator><![CDATA[Arjun]]></dc:creator>
		<pubDate>Tue, 25 Oct 2011 11:06:14 +0000</pubDate>
		<guid isPermaLink="false">#comment-7238</guid>
		<description><![CDATA[i would like to know more about watir.... is there any pdf file available? from whre can i find that? if so can you please send me the link?]]></description>
		<content:encoded><![CDATA[<p>i would like to know more about watir&#8230;. is there any pdf file available? from whre can i find that? if so can you please send me the link?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dhina</title>
		<link>http://watir.com/documentation/#comment-4122</link>
		<dc:creator><![CDATA[Dhina]]></dc:creator>
		<pubDate>Wed, 13 Jul 2011 08:32:27 +0000</pubDate>
		<guid isPermaLink="false">#comment-4122</guid>
		<description><![CDATA[Thank you very much for your quick response.]]></description>
		<content:encoded><![CDATA[<p>Thank you very much for your quick response.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Željko Filipin</title>
		<link>http://watir.com/documentation/#comment-4120</link>
		<dc:creator><![CDATA[Željko Filipin]]></dc:creator>
		<pubDate>Wed, 13 Jul 2011 07:53:27 +0000</pubDate>
		<guid isPermaLink="false">#comment-4120</guid>
		<description><![CDATA[Watir project does not have a recorder, because we think they do more harm than good. There are a few Watir recorders out there, this is the list of the ones I know about: http://www.delicious.com/zeljko.filipin/watir+recorder]]></description>
		<content:encoded><![CDATA[<p>Watir project does not have a recorder, because we think they do more harm than good. There are a few Watir recorders out there, this is the list of the ones I know about: <a href="http://www.delicious.com/zeljko.filipin/watir+recorder" rel="nofollow">http://www.delicious.com/zeljko.filipin/watir+recorder</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dhina</title>
		<link>http://watir.com/documentation/#comment-4118</link>
		<dc:creator><![CDATA[Dhina]]></dc:creator>
		<pubDate>Wed, 13 Jul 2011 06:07:43 +0000</pubDate>
		<guid isPermaLink="false">#comment-4118</guid>
		<description><![CDATA[Hi, Looks good and promising.  Congrats.  I was told that Watir could be used as a record and replay type of tool - for recording the testcases manually and then replay the recorded testcases.  Is this possible?  From my little knowledge so far I only see developing scripts to write the manual steps.  Thanks.]]></description>
		<content:encoded><![CDATA[<p>Hi, Looks good and promising.  Congrats.  I was told that Watir could be used as a record and replay type of tool &#8211; for recording the testcases manually and then replay the recorded testcases.  Is this possible?  From my little knowledge so far I only see developing scripts to write the manual steps.  Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Željko Filipin</title>
		<link>http://watir.com/documentation/#comment-3693</link>
		<dc:creator><![CDATA[Željko Filipin]]></dc:creator>
		<pubDate>Tue, 28 Jun 2011 08:08:07 +0000</pubDate>
		<guid isPermaLink="false">#comment-3693</guid>
		<description><![CDATA[What do you mean by &quot;demo tutorial&quot;? We have a tutorial (linked on this page).]]></description>
		<content:encoded><![CDATA[<p>What do you mean by &#8220;demo tutorial&#8221;? We have a tutorial (linked on this page).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Niraj</title>
		<link>http://watir.com/documentation/#comment-3690</link>
		<dc:creator><![CDATA[Niraj]]></dc:creator>
		<pubDate>Tue, 28 Jun 2011 06:36:00 +0000</pubDate>
		<guid isPermaLink="false">#comment-3690</guid>
		<description><![CDATA[Hi,
Can i get the actual demo tutorial for  Watir ?]]></description>
		<content:encoded><![CDATA[<p>Hi,<br />
Can i get the actual demo tutorial for  Watir ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marek</title>
		<link>http://watir.com/documentation/#comment-1767</link>
		<dc:creator><![CDATA[Marek]]></dc:creator>
		<pubDate>Wed, 16 Feb 2011 07:33:52 +0000</pubDate>
		<guid isPermaLink="false">#comment-1767</guid>
		<description><![CDATA[Investigating several testing tools, i came to the Watir-webpage. Just one constructive comment: There&#039;s no obvious, visible  overview or featurelist WHAT Watir is capable to do and in which way. So if someone wants to get a very quick comparison between different program-alternatives without installing them, Watir might just be out of game as no quick-overview seems to be possible.]]></description>
		<content:encoded><![CDATA[<p>Investigating several testing tools, i came to the Watir-webpage. Just one constructive comment: There&#8217;s no obvious, visible  overview or featurelist WHAT Watir is capable to do and in which way. So if someone wants to get a very quick comparison between different program-alternatives without installing them, Watir might just be out of game as no quick-overview seems to be possible.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Uplawski</title>
		<link>http://watir.com/documentation/#comment-1286</link>
		<dc:creator><![CDATA[Michael Uplawski]]></dc:creator>
		<pubDate>Fri, 07 Jan 2011 16:06:53 +0000</pubDate>
		<guid isPermaLink="false">#comment-1286</guid>
		<description><![CDATA[@Željko: I can see this information, when I scroll down to the Windows-section... ;-)
which I had no need for. 

This is too simple to overlook, especially for people who are used to installing software under Linux. Thanks anyway.]]></description>
		<content:encoded><![CDATA[<p>@Željko: I can see this information, when I scroll down to the Windows-section&#8230; ;-)<br />
which I had no need for. </p>
<p>This is too simple to overlook, especially for people who are used to installing software under Linux. Thanks anyway.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Željko Filipin</title>
		<link>http://watir.com/documentation/#comment-1178</link>
		<dc:creator><![CDATA[Željko Filipin]]></dc:creator>
		<pubDate>Mon, 27 Dec 2010 08:46:36 +0000</pubDate>
		<guid isPermaLink="false">#comment-1178</guid>
		<description><![CDATA[Well, Installation page says: &quot;We recommend using Ruby 1.8.6-26 with Watir 1.6&quot;.]]></description>
		<content:encoded><![CDATA[<p>Well, Installation page says: &#8220;We recommend using Ruby 1.8.6-26 with Watir 1.6&#8243;.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
